| NA° |
| JVG | JVB | VG | VB | |||
| 11/1 | Decatur (scrimmage) | Home | 4:30 | |||
| 11/3 | Aledo (scrimmage) | Away | TBA | TBA | ||
| 11/7 | City View | Home | 5:00 | 6:15 | ||
| 11/8 | Boyd (scrimmage) | There | TBA | TBA | ||
| 11/11 | Brook Hill | TBA | TBA | |||
| 11/12 | Ponder (scrimmage) | Away | TBA | TBA | ||
| 11/14 | Comanche | Away | 5:00 | 6:15 | ||
| 11/14 | Waco Meyer | N Cowley | 6:00 | |||
| 11/15 | Dallas Roosevelt | Dallas SOC | 1:30 | |||
| 11/18 | Godley | Away | 6:00 | |||
| 11/18 | Peaster | Away | 5:00 6:15 |
7:30 | ||
| 11/20-22 | Marble Falls Tournament | Away | TBA | |||
| 11/20-22 | Port Aransas Tournament | Away | TBA | |||
| 11/24 | Piney Woods Hoopfest | Lufkin | TBA | |||
| 11/25 | Cisco | Away | 10:30 | 11:30 | ||
| 12/2 | Tolar | Home | 6:00 | |||
| 12/4-6 | HD Howard Classic | Home | TBA | TBA | ||
| 12/9 | Frost | Home | 6:00 | |||
| 12/11-13 | Hamilton Tournament | Away | TBA | |||
| 12/12 | Burkburnett | Home | 6:00 | |||
| 12/12 | FW Country Day | Home | 7:15 | |||
| 12/16 | Poolville | Home* | 4:00 | 6:15 | ||
| 12/16 | Jacksboro | Home | 4:00 5:00 |
7:30 | ||
| 12/19 | Granbury | Home | 6:15 | |||
| 12/19 | City View | Home | 4:00 | 5:00 | ||
| 12/22 | Jayton | Midwestern State | 7:00 | |||
| 12/29-31 | Holiday Hoops | Tenaha | TBA | TBA | ||
| 1/2 | Santo | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/6 | Hico | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/9 | Hamilton | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/13 | Graford | Home* | 5:00 | 6:15 | 7:30 | |
| 1/16 | DeLeon | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/16-18 | Lipan JV Tournament | Home | TBA | |||
| 1/20 | Poolville | Away* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/22-24 | Lipan JV Tournament | Home | TBA | |||
| 1/27 | Santo | Home* | 4:00 | 5:00 | 6:15 | 7:30 |
| 1/30 | Hico | Home* ** | 4:00 | 5:00 | 6:15 | 7:30 |
| 2/3 | Hamilton | Home* | 4:00 | 5:00 | 6:15 | 7:30 |
| 2/6 | Graford | Away* | 5:00 | 6:15 | 7:30 | |
| 2/10 | DeLeon | Home*+ | 4:00 | 5:00 | 6:15 | 7:30 |
| 2/13 | Poolville | Home* | 5:00 | 6:00 | ||
| 2/17 | Keene | Home | 5:00 | 6:15 |
* District
** Homecoming
+ Senior Night
Girls Coach/Athletic Director: Amber Branson
Boys Coach: Brent Gaylor
| Opponent | Location | B Girls | A Girls | C Boys | B Boys | A Boys | |
| 10/28 | Eula | Home | 5:00 | 6:00 | |||
| 11/6 | Huckabay | Away | 5:30 | 6:30 | |||
| 11/10 | Poolville | Home | 5:30 | 6:30 | |||
| 11/10 | Poolville | Away | 5:00 | 6:00 | 7:00 | ||
| 11/17 | Windthorst | Away | 5:00 | 6:00 | 5:00 | 6:00 | |
| 12/1 | Santo | Away | 5:30 | 6:30 | |||
| 12/1 | Santo | Home | 5:00 | 6:00 | 7:00 | ||
| 12/8 | Hico | Home | 5:30 | 6:30 | |||
| 12/8 | Hico | Away | 5:00 | 6:00 | 7:00 | ||
| 12/15 | Hamilton | Away | 5:30 | 6:30 | |||
| 12/15 | Hamilton | Home | 5:00 | 6:00 | 7:00 | ||
| 1/5 | Zephyr | Home | 6:00 | ||||
| 1/12 | Graford | Home | 4:00 | 6:00 | 5:00 | 7:00 | |
| 1/15-17 | Lipan Tournament | Home | TBA | TBA | TBA | ||
| 1/17 | Paradise Tournament | Away | TBA | TBA | |||
| 1/19 | DeLeon | Away | 5:30 | 6:30 | |||
| 1/19 | DeLeon | Home | 5:30 | 6:30 | |||
| 1/22-24 | Lipan Tournament | Home | TBA | TBA | |||
| 1/26 | Poolville | Away | 5:30 | 6:30 | |||
| 1/26 | Poolville | Home | 5:00 | 6:00 | 7:00 | ||
| 1/31 | Santo Tournament | Away | TBA | TBA | |||
| 2/2 | Zephyr | Away | 6:00 | ||||
| 2/9 | Santo | Home | 5:30 | 6:30 | |||
| 2/9 | Santo | Away | 5:00 | 6:00 | 7:00 |
Girls Coach: Misty Little
Boys Coach: Steven Bailey
| August 20 | Poolville |
| August 27 | Keene |
| September 5 | Arlington |
| September 10 | Lipan |
| September 19 | Round Rock |
| September 24 | Dublin |
| October 1 | Hamilton |
| October 6 | District @ Lipan |
| October 20-21 | Regionals @ Grand Prairie |
| October 31-November 1 | State @ Round Rock |